
Following is a short summary of some representative projects
we have conducted to help industrial clients find the right software
and to help environmental, health and safety software developers
improve and market their products. For more information about
these projects or other, related experience, please contact Elizabeth
Donley at (804) 224-9427 or via e-mail.
For your convenience, we have divided this list of representative
projects into three main categories:
Projects in which we helped industrial clients (e.g., EH&S managers)
find the right software for a particular function.
Projects in which we helped software developers and distributors improve
their products, evaluate the feasibility of developing new products,
market their products, establish partnering agreements, or acquire
related companies/products.
Projects in which we provided advice through the media (e.g., teleconferences,
books, and symposia).
Helping Industrial Clients Find the Right EH&S Software
|
Client/Industry |
Project |
Tasks |
| Adhesives Manufacturer | Helped the company find and select MSDS authoring and management software |
|
|
|
|
|
| Pharmaceuticals Company | Helped the company find environmental permit tracking software |
|
|
|
|
|
| Utility | Helped the company find and select health and safety management software |
|
|
|
|
|
| Healthcare Products Manufacturer | Helped the company find environmental and safety incident tracking software |
|
|
|
|
|
| Pharmaceuticals Company | Helped the company find injury and illness tracking software |
|
|
|
|
|
| Mining Company | Helped the company find safety and health software |
|
|
|
|
|
| Multi-facility Federal Agency | Helped the agency automate its chemical inventory management program |
|
|
|
|
|
| Pharmaceuticals Company | Helped the company select MSDS authoring software |
|
|
|
|
|
| Home Products Manufacturer | Helped the company find and select environmental audit tracking software |
|
|
|
|
|
| Environmental Consulting Firm | Helped the firm find chemical inventory and reporting software for a university research laboratory |
|
|
|
|
|
| Home Products Manufacturer | Helped the company find and select MSDS authoring and management software |
|
|
|
|
|
| Environmental Consulting Firm | Helped the firm select remediation management software |
|
|
|
|
|
| Metals Industry | Helped the company find and select MSDS management software |
|
|
|
|
|
|
Chemical Company |
Helped the company find software for visualizing contamination data |
|
|
Client |
Project |
Tasks |
|
Parent Company of an International Software Developer |
Helped the company determine market size and identify potential competitors for a new profit center in EHS&T database products and services |
|
|
|
|
|
| Emerging Software Developer | Helped the company improve and market a new product |
|
|
|
|
|
| Targeted Software Developer | Helped the company develop competitive strategies |
|
|
|
|
|
| Established Software Developer | Helped the company improve competitive strategies |
|
|
|
|
|
| MSDS Software Developer | Helped the company inform and motivate sales and development staff and investors |
|
|
|
|
|
| International Management Consulting Firm (working in cooperation with a major oil company) | Helped the firm evaluate market potential and pricing strategies for a new product concept |
|
|
|
|
|
| Major Publishing Company | Helped evaluate the market potential of a software product for authoring and managing MSDSs |
|
|
|
|
|
| Emerging Software Developer | We helped the company identify potential competitors and productive marketing activities |
|
|
|
|
|
| Software Developer | Helped the company improve the product and develop written marketing materials |
|
|
|
|
|
| Software Developer | Helped the company expand the capabilities of a targeted software product to create a comprehensive environmental and safety management information system |
|
|
|
|
|
| Software Developer | Helped the company identify partnering opportunities |
|
|
|
|
|
| Research Institute | Helped the organization identify vendors for prospective licensing agreements |
|
Providing Advice Through the Media
|
Format |
Title |
Role |
| Telecast | "Telecast on Air Quality Permit Data Management" by the US EPA Air Pollution Distance Learning Network |
|
|
|
|
|
| Conferences, Association Meetings, Users' Group Meetings, Symposia, and Related Events | Donley Technology has participated in dozens of these events over the past ten years |
|
|
|
|
|
| various |
|
For more information about these projects
or to find out how Donley Technology can help your company or
organization, please contact Elizabeth Donley at (804) 224-9427
or via e-mail.